<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Futures</title>
	<atom:link href="http://gondwanaland.com/mlog/2005/09/22/google-futures/feed/" rel="self" type="application/rss+xml" />
	<link>http://gondwanaland.com/mlog/2005/09/22/google-futures/</link>
	<description>My opinions only. I do not represent any organization in this publication.</description>
	<pubDate>Wed, 03 Dec 2008 09:19:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Mike Linksvayer &#187; Search 2006</title>
		<link>http://gondwanaland.com/mlog/2005/09/22/google-futures/#comment-91380</link>
		<dc:creator>Mike Linksvayer &#187; Search 2006</dc:creator>
		<pubDate>Sun, 11 Mar 2007 05:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/?p=180#comment-91380</guid>
		<description>[...] of predictions, of course Google began using prediction markets internally. Yahoo!s Tech Buzz Game has some markets relevant to search but I don&#8217;t know how to interpret [...]</description>
		<content:encoded><![CDATA[<p>[...] of predictions, of course Google began using prediction markets internally. Yahoo!s Tech Buzz Game has some markets relevant to search but I don&#8217;t know how to interpret [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Hutchinson</title>
		<link>http://gondwanaland.com/mlog/2005/09/22/google-futures/#comment-3347</link>
		<dc:creator>Art Hutchinson</dc:creator>
		<pubDate>Thu, 22 Sep 2005 19:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/?p=180#comment-3347</guid>
		<description>Duly noted Mike, however my prognostication was that this summer represented an *inflection point*. We're both right... which is very cool.   :)
Thanks for the TB.</description>
		<content:encoded><![CDATA[<p>Duly noted Mike, however my prognostication was that this summer represented an *inflection point*. We&#8217;re both right&#8230; which is very cool.   :)<br />
Thanks for the TB.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
