<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most important software project</title>
	<atom:link href="http://gondwanaland.com/mlog/2006/12/10/semantic-mediawiki-revolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://gondwanaland.com/mlog/2006/12/10/semantic-mediawiki-revolution/</link>
	<description>My opinions only. I do not represent any organization in this publication.</description>
	<lastBuildDate>Thu, 24 May 2012 02:05:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mike Linksvayer &#187; Uberfact</title>
		<link>http://gondwanaland.com/mlog/2006/12/10/semantic-mediawiki-revolution/#comment-97718</link>
		<dc:creator>Mike Linksvayer &#187; Uberfact</dc:creator>
		<pubDate>Tue, 19 Feb 2008 00:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2006/12/10/semantic-mediawiki-revolution/#comment-97718</guid>
		<description>[...] Most important software project [...]</description>
		<content:encoded><![CDATA[<p>[...] Most important software project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Linksvayer &#187; Creative Commons accounting</title>
		<link>http://gondwanaland.com/mlog/2006/12/10/semantic-mediawiki-revolution/#comment-96563</link>
		<dc:creator>Mike Linksvayer &#187; Creative Commons accounting</dc:creator>
		<pubDate>Mon, 08 Oct 2007 19:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2006/12/10/semantic-mediawiki-revolution/#comment-96563</guid>
		<description>[...] CC is finally using what I called the most important software project (to a much greater extent on the intranet; and not mentioned, other semantic technologies [...]</description>
		<content:encoded><![CDATA[<p>[...] CC is finally using what I called the most important software project (to a much greater extent on the intranet; and not mentioned, other semantic technologies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Tremblay</title>
		<link>http://gondwanaland.com/mlog/2006/12/10/semantic-mediawiki-revolution/#comment-91497</link>
		<dc:creator>Ben Tremblay</dc:creator>
		<pubDate>Mon, 12 Mar 2007 05:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2006/12/10/semantic-mediawiki-revolution/#comment-91497</guid>
		<description>I couldn&#039;t agree more with Yaron on aggregation. Earlier today I was exchanging email with a fellow who&#039;s working through the IPCC report. Now, I ask, what software would allow him to keep his good efforts out of his personal silo? (A blog? Please ... let&#039;s &lt;a href=&quot;http://gettingreal.37signals.com/toc.php&quot; rel=&quot;nofollow&quot;&gt;get real&lt;/a&gt;.) For my money &quot;Thinking Cap&quot; (by Broderbund, for the C=64, circa 1985) and the hypertext tool I was running under DOS3.2 enabled me more throughput then the (fabulously glorious) widgits and mashups I spend my days perusing. (see http://gnodal.livejournal.com ... stalled from sheer over-flow).

As for funding ... my &quot;Participatory Deliberation&quot; has been in stealth mode since I pulled my graphic-based prototype in August of 2002. As I say in my wiki, I&#039;m intent on a private entity to properly fund development of an OpenSource project.

p.s. bottom line for me: Habermasian discourse in a dialectical document system.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more with Yaron on aggregation. Earlier today I was exchanging email with a fellow who&#8217;s working through the IPCC report. Now, I ask, what software would allow him to keep his good efforts out of his personal silo? (A blog? Please &#8230; let&#8217;s <a href="http://gettingreal.37signals.com/toc.php" rel="nofollow">get real</a>.) For my money &#8220;Thinking Cap&#8221; (by Broderbund, for the C=64, circa 1985) and the hypertext tool I was running under DOS3.2 enabled me more throughput then the (fabulously glorious) widgits and mashups I spend my days perusing. (see <a href="http://gnodal.livejournal.com" rel="nofollow">http://gnodal.livejournal.com</a> &#8230; stalled from sheer over-flow).</p>
<p>As for funding &#8230; my &#8220;Participatory Deliberation&#8221; has been in stealth mode since I pulled my graphic-based prototype in August of 2002. As I say in my wiki, I&#8217;m intent on a private entity to properly fund development of an OpenSource project.</p>
<p>p.s. bottom line for me: Habermasian discourse in a dialectical document system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Linksvayer</title>
		<link>http://gondwanaland.com/mlog/2006/12/10/semantic-mediawiki-revolution/#comment-89441</link>
		<dc:creator>Mike Linksvayer</dc:creator>
		<pubDate>Mon, 12 Feb 2007 01:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2006/12/10/semantic-mediawiki-revolution/#comment-89441</guid>
		<description>Gregory, good luck SEOing the SEOers. Nice technology though.</description>
		<content:encoded><![CDATA[<p>Gregory, good luck SEOing the SEOers. Nice technology though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Kohs</title>
		<link>http://gondwanaland.com/mlog/2006/12/10/semantic-mediawiki-revolution/#comment-89390</link>
		<dc:creator>Gregory Kohs</dc:creator>
		<pubDate>Sat, 10 Feb 2007 16:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2006/12/10/semantic-mediawiki-revolution/#comment-89390</guid>
		<description>As long as we&#039;re singing the praises of Semantic Mediawiki, let me mention that Centiare.com is building a very robust business and personal Directory, using the SMW architecture.  We&#039;ve spent the last four months testing and trialing various applications within it, and now real, live users are starting to get the hang of it.  The rub is that we&#039;ve reserved a &quot;space&quot; in Centiare called &quot;Directory&quot; that only allows access to an article to the &quot;last non-administrative user of record&quot;.  Only legal entities are allowed to be listed in Directory Space.  That means Joe Blow can&#039;t edit (or vandalize) the Directory listing for Microsoft Corp.

We&#039;ve got one guy who&#039;s building out Directory space (all semantically tagged) for various tourist destinations across the world -- maybe he&#039;ll take down Wikitravel in the process.  We&#039;ve got another user building a recipe database that, when fleshed out more completely, will allow visitors to not only look at the recipe for &quot;egg rolls&quot;, but then click to ALL recipes that happen to have &quot;shrimp&quot; in them.

Seriously, if the &quot;common man&quot; can learn to acquire the skills it takes to understand and write in the Semantic Mediawiki mark-up language, there&#039;s no reason why Centiare couldn&#039;t be bigger and better than MySpace, or Hoover&#039;s, or even Craigslist.</description>
		<content:encoded><![CDATA[<p>As long as we&#8217;re singing the praises of Semantic Mediawiki, let me mention that Centiare.com is building a very robust business and personal Directory, using the SMW architecture.  We&#8217;ve spent the last four months testing and trialing various applications within it, and now real, live users are starting to get the hang of it.  The rub is that we&#8217;ve reserved a &#8220;space&#8221; in Centiare called &#8220;Directory&#8221; that only allows access to an article to the &#8220;last non-administrative user of record&#8221;.  Only legal entities are allowed to be listed in Directory Space.  That means Joe Blow can&#8217;t edit (or vandalize) the Directory listing for Microsoft Corp.</p>
<p>We&#8217;ve got one guy who&#8217;s building out Directory space (all semantically tagged) for various tourist destinations across the world &#8212; maybe he&#8217;ll take down Wikitravel in the process.  We&#8217;ve got another user building a recipe database that, when fleshed out more completely, will allow visitors to not only look at the recipe for &#8220;egg rolls&#8221;, but then click to ALL recipes that happen to have &#8220;shrimp&#8221; in them.</p>
<p>Seriously, if the &#8220;common man&#8221; can learn to acquire the skills it takes to understand and write in the Semantic Mediawiki mark-up language, there&#8217;s no reason why Centiare couldn&#8217;t be bigger and better than MySpace, or Hoover&#8217;s, or even Craigslist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Linksvayer &#187; I support advertising on Wikipedia</title>
		<link>http://gondwanaland.com/mlog/2006/12/10/semantic-mediawiki-revolution/#comment-70209</link>
		<dc:creator>Mike Linksvayer &#187; I support advertising on Wikipedia</dc:creator>
		<pubDate>Wed, 03 Jan 2007 05:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2006/12/10/semantic-mediawiki-revolution/#comment-70209</guid>
		<description>[...] An advertising-fueled Mediawiki Foundation could fund dozens of much needed Mozilla Firefox sized projects. And many Creative Commons (which just successfully completed its much more modest annual funding campaign) initiatives. :) [...]</description>
		<content:encoded><![CDATA[<p>[...] An advertising-fueled Mediawiki Foundation could fund dozens of much needed Mozilla Firefox sized projects. And many Creative Commons (which just successfully completed its much more modest annual funding campaign) initiatives. :) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Linksvayer &#187; Dangerous Optimism</title>
		<link>http://gondwanaland.com/mlog/2006/12/10/semantic-mediawiki-revolution/#comment-69912</link>
		<dc:creator>Mike Linksvayer &#187; Dangerous Optimism</dc:creator>
		<pubDate>Tue, 02 Jan 2007 05:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2006/12/10/semantic-mediawiki-revolution/#comment-69912</guid>
		<description>[...] I like Brin&#8217;s point that &#8220;One advantage of registries is that they can be involuntary.&#8221; A pundit can only avoid inclusion by effectively not making predictions (which may include being wishy-washy and imprecise). I conjecture that DiscourseDB (I mentioned previously) is a model of what a prediction registry would look like &#8212; just imagine cataloging &#8220;will&#8221; rather than &#8220;should&#8221; opinions, and add evaluation. [...]</description>
		<content:encoded><![CDATA[<p>[...] I like Brin&#8217;s point that &#8220;One advantage of registries is that they can be involuntary.&#8221; A pundit can only avoid inclusion by effectively not making predictions (which may include being wishy-washy and imprecise). I conjecture that DiscourseDB (I mentioned previously) is a model of what a prediction registry would look like &#8212; just imagine cataloging &#8220;will&#8221; rather than &#8220;should&#8221; opinions, and add evaluation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaron is Writing &#187; Blog Archive &#187; Thoughts conveyed</title>
		<link>http://gondwanaland.com/mlog/2006/12/10/semantic-mediawiki-revolution/#comment-59669</link>
		<dc:creator>Yaron is Writing &#187; Blog Archive &#187; Thoughts conveyed</dc:creator>
		<pubDate>Tue, 12 Dec 2006 00:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2006/12/10/semantic-mediawiki-revolution/#comment-59669</guid>
		<description>[...] The appropriately-named Mike Linksvayer thinks that Semantic MediaWiki will be the &#8220;killer application for the Semantic Web&#8221;, and discusses Discourse DB. I agree that wikis are the best (and maybe only good) way to create online semantic data, although I think we disagree about whether that should come through a single, comprehensive site like Wikipedia or a large set of specialized sites (I go with the latter). On that note, he set up a site on Betocracy and I&#8217;m tickled at the market he created. [...]</description>
		<content:encoded><![CDATA[<p>[...] The appropriately-named Mike Linksvayer thinks that Semantic MediaWiki will be the &#8220;killer application for the Semantic Web&#8221;, and discusses Discourse DB. I agree that wikis are the best (and maybe only good) way to create online semantic data, although I think we disagree about whether that should come through a single, comprehensive site like Wikipedia or a large set of specialized sites (I go with the latter). On that note, he set up a site on Betocracy and I&#8217;m tickled at the market he created. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaron</title>
		<link>http://gondwanaland.com/mlog/2006/12/10/semantic-mediawiki-revolution/#comment-59668</link>
		<dc:creator>Yaron</dc:creator>
		<pubDate>Tue, 12 Dec 2006 00:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2006/12/10/semantic-mediawiki-revolution/#comment-59668</guid>
		<description>Hey, as long as all the semantic data&#039;s represented with templates, there won&#039;t be a serious problem. It&#039;s when people decide they want to do free-form tagging that I see the potential for a lot of chaos. But maybe there&#039;s just a simple technical solution to only allow semantic data within templates.</description>
		<content:encoded><![CDATA[<p>Hey, as long as all the semantic data&#8217;s represented with templates, there won&#8217;t be a serious problem. It&#8217;s when people decide they want to do free-form tagging that I see the potential for a lot of chaos. But maybe there&#8217;s just a simple technical solution to only allow semantic data within templates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Linksvayer</title>
		<link>http://gondwanaland.com/mlog/2006/12/10/semantic-mediawiki-revolution/#comment-59467</link>
		<dc:creator>Mike Linksvayer</dc:creator>
		<pubDate>Mon, 11 Dec 2006 02:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2006/12/10/semantic-mediawiki-revolution/#comment-59467</guid>
		<description>I collapsed this from your home page:
&lt;blockquote&gt;# Ruby on Rails - the technology that will revolutionize the web. You heard it here first.
# Semantic MediaWiki - oh, did I say Ruby on Rails? I meant semantic wiki.&lt;/blockquote&gt;
But did so incorrectly, oops.

I don&#039;t think SMW markup would confuse most wikipedians. SMW markup is simple relative to the mess of templates currently used. And those same templates can be used to capture many SMW assertions, as you&#039;ve done with DiscourseDB.

Betocracy registration does work now, off to look at the site...</description>
		<content:encoded><![CDATA[<p>I collapsed this from your home page:</p>
<blockquote><p># Ruby on Rails &#8211; the technology that will revolutionize the web. You heard it here first.<br />
# Semantic MediaWiki &#8211; oh, did I say Ruby on Rails? I meant semantic wiki.</p></blockquote>
<p>But did so incorrectly, oops.</p>
<p>I don&#8217;t think SMW markup would confuse most wikipedians. SMW markup is simple relative to the mess of templates currently used. And those same templates can be used to capture many SMW assertions, as you&#8217;ve done with DiscourseDB.</p>
<p>Betocracy registration does work now, off to look at the site&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

