<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8220;Querying Wikipedia like a Database&#8221;</title>
	<atom:link href="http://gondwanaland.com/mlog/2007/01/23/dbpedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://gondwanaland.com/mlog/2007/01/23/dbpedia/</link>
	<description>My opinions only. I do not represent any organization in this publication.</description>
	<pubDate>Fri, 25 Jul 2008 16:13:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Search DBpedia.org - Explore Linked Data &#171; Georgi Kobilarov</title>
		<link>http://gondwanaland.com/mlog/2007/01/23/dbpedia/#comment-95631</link>
		<dc:creator>Search DBpedia.org - Explore Linked Data &#171; Georgi Kobilarov</dc:creator>
		<pubDate>Tue, 24 Apr 2007 09:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2007/01/23/dbpedia/#comment-95631</guid>
		<description>[...] Mike Linksvayer said after the original release of DBpedia back in January:  The Semantic Web is so here, now. Doubters repent! [&#8230;] Once people get [...]</description>
		<content:encoded><![CDATA[<p>[...] Mike Linksvayer said after the original release of DBpedia back in January:  The Semantic Web is so here, now. Doubters repent! [&#8230;] Once people get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.aksw.org &#187; Blog Archive &#187; dbpedia is catching on</title>
		<link>http://gondwanaland.com/mlog/2007/01/23/dbpedia/#comment-94649</link>
		<dc:creator>blog.aksw.org &#187; Blog Archive &#187; dbpedia is catching on</dc:creator>
		<pubDate>Tue, 03 Apr 2007 17:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2007/01/23/dbpedia/#comment-94649</guid>
		<description>[...] Web - Tim O&#8217;Reilly (O&#8217;Reilly Media) Integrating Wikipedia and SW - Ivan Herman (W3C) Querying Wikipedia like a Database - Mike Linksvayer (Creative Commons)  &#246;ren Auer: &#8220;Bereits das Beispiel Google hat [...]</description>
		<content:encoded><![CDATA[<p>[...] Web - Tim O&#8217;Reilly (O&#8217;Reilly Media) Integrating Wikipedia and SW - Ivan Herman (W3C) Querying Wikipedia like a Database - Mike Linksvayer (Creative Commons)  &#246;ren Auer: &#8220;Bereits das Beispiel Google hat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Tremblay</title>
		<link>http://gondwanaland.com/mlog/2007/01/23/dbpedia/#comment-91508</link>
		<dc:creator>Ben Tremblay</dc:creator>
		<pubDate>Mon, 12 Mar 2007 07:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2007/01/23/dbpedia/#comment-91508</guid>
		<description>Innsbruck / Leipzig ... a lovely paper, thanks. Last century ('98 or so) I was working on "taxonomy of movement" through a VRML project I devised in an ethology lab. Key to my approach was that "normal" is us, who would pair hoe with saw and turnips with wood, whereas "some other sorta folk" would very naturally pair hoe with turnip and ... yes, quite. The fact of cognitive schema. "When all you have is a hammer ..." has everything to do with ontology and taxonomy.

More to the point ("Discourse is everything!") earlier this centure ('01 or so) I was drilling through what I call "dialectical tension" and re-reading my favorite Habermas on discourse ethics. Bogged, I walked through the stacks and happened onto John Willinsky's work on making scholarly papers accessible. (see "Public Knowledge Project") What I realized with both those books not only at hand but in mind is that we very very naturally proceed as though Douglas Adams' "42" was meant to be an answer. But perhaps it was only an answer in the sense of response, as in reply, as in reaction. Perhaps it wasn't at all an answer. Framed differently it could have been a statement; &lt;i&gt;non sequitor&lt;/i&gt; it could have been the errror code for "Your question is poorly formulated."

My point is that we would go on with "What does it mean to &lt;i&gt;mean&lt;/i&gt;?" forever if we didn't have to get the kids fed and dressed. 42. Things mean when they matter; information is data that makes a difference. A theory of semantics that isn't operationally grounded is an excellent source of noise. But it's late; I'm obviously tired.

cheers</description>
		<content:encoded><![CDATA[<p>Innsbruck / Leipzig &#8230; a lovely paper, thanks. Last century (&#8217;98 or so) I was working on &#8220;taxonomy of movement&#8221; through a VRML project I devised in an ethology lab. Key to my approach was that &#8220;normal&#8221; is us, who would pair hoe with saw and turnips with wood, whereas &#8220;some other sorta folk&#8221; would very naturally pair hoe with turnip and &#8230; yes, quite. The fact of cognitive schema. &#8220;When all you have is a hammer &#8230;&#8221; has everything to do with ontology and taxonomy.</p>
<p>More to the point (&#8221;Discourse is everything!&#8221;) earlier this centure (&#8217;01 or so) I was drilling through what I call &#8220;dialectical tension&#8221; and re-reading my favorite Habermas on discourse ethics. Bogged, I walked through the stacks and happened onto John Willinsky&#8217;s work on making scholarly papers accessible. (see &#8220;Public Knowledge Project&#8221;) What I realized with both those books not only at hand but in mind is that we very very naturally proceed as though Douglas Adams&#8217; &#8220;42&#8243; was meant to be an answer. But perhaps it was only an answer in the sense of response, as in reply, as in reaction. Perhaps it wasn&#8217;t at all an answer. Framed differently it could have been a statement; <i>non sequitor</i> it could have been the errror code for &#8220;Your question is poorly formulated.&#8221;</p>
<p>My point is that we would go on with &#8220;What does it mean to <i>mean</i>?&#8221; forever if we didn&#8217;t have to get the kids fed and dressed. 42. Things mean when they matter; information is data that makes a difference. A theory of semantics that isn&#8217;t operationally grounded is an excellent source of noise. But it&#8217;s late; I&#8217;m obviously tired.</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaron is Writing &#187; Blog Archive &#187; Wikipedia gets a little more semantic</title>
		<link>http://gondwanaland.com/mlog/2007/01/23/dbpedia/#comment-84971</link>
		<dc:creator>Yaron is Writing &#187; Blog Archive &#187; Wikipedia gets a little more semantic</dc:creator>
		<pubDate>Mon, 29 Jan 2007 20:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2007/01/23/dbpedia/#comment-84971</guid>
		<description>[...] (Via Mike Linksvayer) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Via Mike Linksvayer) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://gondwanaland.com/mlog/2007/01/23/dbpedia/#comment-84373</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 28 Jan 2007 21:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2007/01/23/dbpedia/#comment-84373</guid>
		<description>http://labs.systemone.at/wikipedia3</description>
		<content:encoded><![CDATA[<p><a href="http://labs.systemone.at/wikipedia3" rel="nofollow">http://labs.systemone.at/wikipedia3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Horowitz</title>
		<link>http://gondwanaland.com/mlog/2007/01/23/dbpedia/#comment-83325</link>
		<dc:creator>Daniel Horowitz</dc:creator>
		<pubDate>Sat, 27 Jan 2007 03:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2007/01/23/dbpedia/#comment-83325</guid>
		<description>haha, good stuff.</description>
		<content:encoded><![CDATA[<p>haha, good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Linksvayer</title>
		<link>http://gondwanaland.com/mlog/2007/01/23/dbpedia/#comment-83054</link>
		<dc:creator>Mike Linksvayer</dc:creator>
		<pubDate>Fri, 26 Jan 2007 18:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2007/01/23/dbpedia/#comment-83054</guid>
		<description>sean, yeah, flickr machine tags are a good step.</description>
		<content:encoded><![CDATA[<p>sean, yeah, flickr machine tags are a good step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://gondwanaland.com/mlog/2007/01/23/dbpedia/#comment-83043</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Fri, 26 Jan 2007 17:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2007/01/23/dbpedia/#comment-83043</guid>
		<description>Flickr machine tags:
http://www.flickr.com/groups/api/discuss/72157594497877875/

Nice of them to do offer more query-able tags finally.</description>
		<content:encoded><![CDATA[<p>Flickr machine tags:<br />
<a href="http://www.flickr.com/groups/api/discuss/72157594497877875/" rel="nofollow">http://www.flickr.com/groups/api/discuss/72157594497877875/</a></p>
<p>Nice of them to do offer more query-able tags finally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Horowitz</title>
		<link>http://gondwanaland.com/mlog/2007/01/23/dbpedia/#comment-80738</link>
		<dc:creator>Daniel Horowitz</dc:creator>
		<pubDate>Tue, 23 Jan 2007 19:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2007/01/23/dbpedia/#comment-80738</guid>
		<description>I agree, everytime I use wikipedia I wonder ,when?</description>
		<content:encoded><![CDATA[<p>I agree, everytime I use wikipedia I wonder ,when?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
