<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ridiculous simplicity</title>
	<atom:link href="http://gondwanaland.com/mlog/2007/05/21/ridiculous/feed/" rel="self" type="application/rss+xml" />
	<link>http://gondwanaland.com/mlog/2007/05/21/ridiculous/</link>
	<description>My opinions only. I do not represent any organization in this publication.</description>
	<lastBuildDate>Mon, 14 Jun 2010 02:36:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Gordon McCreight</title>
		<link>http://gondwanaland.com/mlog/2007/05/21/ridiculous/#comment-95769</link>
		<dc:creator>Gordon McCreight</dc:creator>
		<pubDate>Tue, 22 May 2007 18:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2007/05/21/ridiculous/#comment-95769</guid>
		<description>Hi Mike, the code for pageoftext.com is free open source.  You can get your own copy of it here: pageoftext.com/potoss

I include the (minimal) module tests and Selenium tests.  The code is still changing around quite a bit since it&#039;s still very new, so I wouldn&#039;t call it *stable*, but it&#039;s usable and the regression tests are reasonably good.

It&#039;s mainly GPL2 (with some Artistic and UGPL mixed in from the Perl and JavaScript libraries I used).

Thanks for mentioning my silly project.  Cheers - Gordon</description>
		<content:encoded><![CDATA[<p>Hi Mike, the code for pageoftext.com is free open source.  You can get your own copy of it here: pageoftext.com/potoss</p>
<p>I include the (minimal) module tests and Selenium tests.  The code is still changing around quite a bit since it&#8217;s still very new, so I wouldn&#8217;t call it *stable*, but it&#8217;s usable and the regression tests are reasonably good.</p>
<p>It&#8217;s mainly GPL2 (with some Artistic and UGPL mixed in from the Perl and JavaScript libraries I used).</p>
<p>Thanks for mentioning my silly project.  Cheers &#8211; Gordon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton</title>
		<link>http://gondwanaland.com/mlog/2007/05/21/ridiculous/#comment-95765</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Tue, 22 May 2007 05:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2007/05/21/ridiculous/#comment-95765</guid>
		<description>The above-mentioned thought was swiftly followed by another: &quot;Oh, he&#039;s right there!&quot;  But you were evidently absorbed in your conversation.</description>
		<content:encoded><![CDATA[<p>The above-mentioned thought was swiftly followed by another: &#8220;Oh, he&#8217;s right there!&#8221;  But you were evidently absorbed in your conversation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Linksvayer</title>
		<link>http://gondwanaland.com/mlog/2007/05/21/ridiculous/#comment-95764</link>
		<dc:creator>Mike Linksvayer</dc:creator>
		<pubDate>Tue, 22 May 2007 04:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2007/05/21/ridiculous/#comment-95764</guid>
		<description>I was about a bit. Someone did mention that a tall man with long hair asked about me, must have been you.</description>
		<content:encoded><![CDATA[<p>I was about a bit. Someone did mention that a tall man with long hair asked about me, must have been you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Sherwood</title>
		<link>http://gondwanaland.com/mlog/2007/05/21/ridiculous/#comment-95762</link>
		<dc:creator>Anton Sherwood</dc:creator>
		<pubDate>Tue, 22 May 2007 02:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2007/05/21/ridiculous/#comment-95762</guid>
		<description>As I left the Maker Faire I saw a Creative Commons sign and thought, &quot;I wonder if Mike is about?&quot;</description>
		<content:encoded><![CDATA[<p>As I left the Maker Faire I saw a Creative Commons sign and thought, &#8220;I wonder if Mike is about?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
