<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Mike Linksvayer</title>
	<atom:link href="http://gondwanaland.com/mlog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gondwanaland.com/mlog</link>
	<description>My opinions only. I do not represent any organization in this publication.</description>
	<pubDate>Sun, 18 May 2008 16:38:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Where is server side JavaScript? by Hong Liang</title>
		<link>http://gondwanaland.com/mlog/2005/07/07/server-side-javascript/#comment-98901</link>
		<dc:creator>Hong Liang</dc:creator>
		<pubDate>Wed, 14 May 2008 17:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/?p=140#comment-98901</guid>
		<description>Hi guys! I'm very happy to see this post which let me know so many people are interested in server-side javascript. I have been working on a SSJS MVC framework for several weeks but at the moment there are something that prevent me from moving on. One of them is performance. Here's the situation I meet right now.

My framework uses JDK6 and Jetty as servlet container. JDK6(aka Mustang) has its own javax.scripting feature so I don't need to embed Rhino by myself. Jetty is very easy to embeded into other application. After all basic work had been done, I tried a simple code like this:

var str = "";
for(var i=0; i (23.493ms)
        1. run action invocation(23.283ms), 99.1%
        2. StringView(str: value_0value_0value_0value_0value_0value_0) execution(0.21ms), 0.1%
23:32:44,316 INFO  web request "index2" ---&#62; (44.282ms)
        1. run action invocation(43.585ms), 98.4%
        2. StringView(str: value_0value_0value_0value_0value_0value_0) execution(0.19ms), 0%
23:32:47,178 INFO  web request "index2" ---&#62; (14.699ms)
        1. run action invocation(14.507ms), 98.7%
        2. StringView(str: value_0value_0value_0value_0value_0value_0) execution(0.13ms), 0.1%
23:32:47,546 INFO  web request "index2" ---&#62; (14.684ms)
        1. run action invocation(14.497ms), 98.7%
        2. StringView(str: value_0value_0value_0value_0value_0value_0) execution(0.13ms), 0.1%
23:42:24,005 INFO  servlet... ---&#62; (0.915ms)
23:42:24,009 INFO  servlet... ---&#62; (3.133ms)
23:42:24,012 INFO  servlet... ---&#62; (0.962ms)
23:42:24,014 INFO  servlet... ---&#62; (0.876ms)
23:42:24,023 INFO  servlet... ---&#62; (8.026ms)
23:42:24,026 INFO  servlet... ---&#62; (0.932ms)
23:42:24,029 INFO  servlet... ---&#62; (2.451ms)

We can see clearly that "index2"(SSJS request) cost 10-20ms for each request on average, while servlet only did that in 1-2ms.

I'm really sad now. Should I continue to work on it? I'm also a little tired of Java, which in my opinion always turns simple things to complex. I'm considering to use PHP, not Java any more.</description>
		<content:encoded><![CDATA[<p>Hi guys! I&#8217;m very happy to see this post which let me know so many people are interested in server-side javascript. I have been working on a SSJS MVC framework for several weeks but at the moment there are something that prevent me from moving on. One of them is performance. Here&#8217;s the situation I meet right now.</p>
<p>My framework uses JDK6 and Jetty as servlet container. JDK6(aka Mustang) has its own javax.scripting feature so I don&#8217;t need to embed Rhino by myself. Jetty is very easy to embeded into other application. After all basic work had been done, I tried a simple code like this:</p>
<p>var str = &#8220;&#8221;;<br />
for(var i=0; i (23.493ms)<br />
        1. run action invocation(23.283ms), 99.1%<br />
        2. StringView(str: value_0value_0value_0value_0value_0value_0) execution(0.21ms), 0.1%<br />
23:32:44,316 INFO  web request &#8220;index2&#8243; &#8212;&gt; (44.282ms)<br />
        1. run action invocation(43.585ms), 98.4%<br />
        2. StringView(str: value_0value_0value_0value_0value_0value_0) execution(0.19ms), 0%<br />
23:32:47,178 INFO  web request &#8220;index2&#8243; &#8212;&gt; (14.699ms)<br />
        1. run action invocation(14.507ms), 98.7%<br />
        2. StringView(str: value_0value_0value_0value_0value_0value_0) execution(0.13ms), 0.1%<br />
23:32:47,546 INFO  web request &#8220;index2&#8243; &#8212;&gt; (14.684ms)<br />
        1. run action invocation(14.497ms), 98.7%<br />
        2. StringView(str: value_0value_0value_0value_0value_0value_0) execution(0.13ms), 0.1%<br />
23:42:24,005 INFO  servlet&#8230; &#8212;&gt; (0.915ms)<br />
23:42:24,009 INFO  servlet&#8230; &#8212;&gt; (3.133ms)<br />
23:42:24,012 INFO  servlet&#8230; &#8212;&gt; (0.962ms)<br />
23:42:24,014 INFO  servlet&#8230; &#8212;&gt; (0.876ms)<br />
23:42:24,023 INFO  servlet&#8230; &#8212;&gt; (8.026ms)<br />
23:42:24,026 INFO  servlet&#8230; &#8212;&gt; (0.932ms)<br />
23:42:24,029 INFO  servlet&#8230; &#8212;&gt; (2.451ms)</p>
<p>We can see clearly that &#8220;index2&#8243;(SSJS request) cost 10-20ms for each request on average, while servlet only did that in 1-2ms.</p>
<p>I&#8217;m really sad now. Should I continue to work on it? I&#8217;m also a little tired of Java, which in my opinion always turns simple things to complex. I&#8217;m considering to use PHP, not Java any more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MIN US$750k for NIN by professionalprocrastinators.com &#187; Nine Inch Nails - Ghosts, Success on Their Own Terms</title>
		<link>http://gondwanaland.com/mlog/2008/03/04/nin-ghosts/#comment-98830</link>
		<dc:creator>professionalprocrastinators.com &#187; Nine Inch Nails - Ghosts, Success on Their Own Terms</dc:creator>
		<pubDate>Thu, 08 May 2008 10:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2008/03/04/nin-ghosts/#comment-98830</guid>
		<description>[...] of goodies that sold out in two days. That&#8217;s right SOLD OUT in two days. This garnered a neat $750,0001 from those alone. In the first week the bands total transactions were up to $1.6 million2. Most of [...]</description>
		<content:encoded><![CDATA[<p>[...] of goodies that sold out in two days. That&#8217;s right SOLD OUT in two days. This garnered a neat $750,0001 from those alone. In the first week the bands total transactions were up to $1.6 million2. Most of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MIN US$750k for NIN by zeitgeisty &#187; Blog Archive &#187; CC-Veröffentlichungen: Nine Inch Nails</title>
		<link>http://gondwanaland.com/mlog/2008/03/04/nin-ghosts/#comment-98818</link>
		<dc:creator>zeitgeisty &#187; Blog Archive &#187; CC-Veröffentlichungen: Nine Inch Nails</dc:creator>
		<pubDate>Tue, 06 May 2008 21:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2008/03/04/nin-ghosts/#comment-98818</guid>
		<description>[...] Wie Nicole schon richtig erwähnt hat, wurde das neue Nine Inch Nails Album Ghosts I-IV unter einer CC-Lizenz veröffentlicht. Dass so ein Konzept funktionieren kann berichtet auch Mike Linksvayer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wie Nicole schon richtig erwähnt hat, wurde das neue Nine Inch Nails Album Ghosts I-IV unter einer CC-Lizenz veröffentlicht. Dass so ein Konzept funktionieren kann berichtet auch Mike Linksvayer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cult of the Presidency by Jim Lippard</title>
		<link>http://gondwanaland.com/mlog/2008/05/04/cult-of-the-presidency/#comment-98816</link>
		<dc:creator>Jim Lippard</dc:creator>
		<pubDate>Tue, 06 May 2008 16:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/?p=530#comment-98816</guid>
		<description>There was one point during his talk in Phoenix when he made a comment about someone at the Brookings Institution worried about the loss of trust in government, and he suggested that this is actually a good thing.

I agree that loss of trust in the government makes sense when the government doesn't merit that trust, but I'd much rather have a limited government that follows the rule of law and does merit trust than one which is thoroughly corrupt and doesn't follow the rule of law.  A corrupt, untrustworthy government &lt;a HREF="http://stumblingandmumbling.typepad.com/stumbling_and_mumbling/2007/07/trust-and-econo.html" rel="nofollow"&gt;has negative impact beyond the government itself&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>There was one point during his talk in Phoenix when he made a comment about someone at the Brookings Institution worried about the loss of trust in government, and he suggested that this is actually a good thing.</p>
<p>I agree that loss of trust in the government makes sense when the government doesn&#8217;t merit that trust, but I&#8217;d much rather have a limited government that follows the rule of law and does merit trust than one which is thoroughly corrupt and doesn&#8217;t follow the rule of law.  A corrupt, untrustworthy government <a HREF="http://stumblingandmumbling.typepad.com/stumbling_and_mumbling/2007/07/trust-and-econo.html" rel="nofollow">has negative impact beyond the government itself</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sanhattanize North Beach! by Mike Linksvayer &#187; The Cult of the Presidency</title>
		<link>http://gondwanaland.com/mlog/2006/12/26/sanhattanize-north-beach/#comment-98802</link>
		<dc:creator>Mike Linksvayer &#187; The Cult of the Presidency</dc:creator>
		<pubDate>Mon, 05 May 2008 01:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2006/12/26/sanhattanize-north-beach/#comment-98802</guid>
		<description>[...] the idea that the temporary dictatorship is a problem, and the event was held on the top floor of (sadly) San Francisco&#8217;s second tallest building, with great [...]</description>
		<content:encoded><![CDATA[<p>[...] the idea that the temporary dictatorship is a problem, and the event was held on the top floor of (sadly) San Francisco&#8217;s second tallest building, with great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of course Obama is elitist by Mike Linksvayer &#187; The Cult of the Presidency</title>
		<link>http://gondwanaland.com/mlog/2008/05/01/elitist-obama/#comment-98801</link>
		<dc:creator>Mike Linksvayer &#187; The Cult of the Presidency</dc:creator>
		<pubDate>Mon, 05 May 2008 01:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/?p=529#comment-98801</guid>
		<description>[...] Mike Linksvayer My opinions only. I do not represent any organization in this publication.      &#171; Of course Obama is elitist [...]</description>
		<content:encoded><![CDATA[<p>[...] Mike Linksvayer My opinions only. I do not represent any organization in this publication.      &laquo; Of course Obama is elitist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sanhattan by Anton Sherwood</title>
		<link>http://gondwanaland.com/mlog/2006/05/26/sanhattan/#comment-98799</link>
		<dc:creator>Anton Sherwood</dc:creator>
		<pubDate>Mon, 05 May 2008 00:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/2006/05/26/sanhattan/#comment-98799</guid>
		<description>Gum Kong?  Hong Shan?</description>
		<content:encoded><![CDATA[<p>Gum Kong?  Hong Shan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog readers by Anton Sherwood</title>
		<link>http://gondwanaland.com/mlog/2008/04/27/blog-reader/#comment-98798</link>
		<dc:creator>Anton Sherwood</dc:creator>
		<pubDate>Sun, 04 May 2008 23:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/?p=528#comment-98798</guid>
		<description>Funny timing.  Last night I went to a party which had an "open mike" phase.  After a couple of lame attempts at standup comedy, I thought, I might do better than this by reading selected blog posts!

Instead I got up and sang a song (the hostess having previously prodded me), which was politely received.</description>
		<content:encoded><![CDATA[<p>Funny timing.  Last night I went to a party which had an &#8220;open mike&#8221; phase.  After a couple of lame attempts at standup comedy, I thought, I might do better than this by reading selected blog posts!</p>
<p>Instead I got up and sang a song (the hostess having previously prodded me), which was politely received.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of course Obama is elitist by Obama 2008 Has Already Won Discussion with Chinese Granpda Agong &#124; rejon.org is Jon Phillips.</title>
		<link>http://gondwanaland.com/mlog/2008/05/01/elitist-obama/#comment-98788</link>
		<dc:creator>Obama 2008 Has Already Won Discussion with Chinese Granpda Agong &#124; rejon.org is Jon Phillips.</dc:creator>
		<pubDate>Sat, 03 May 2008 05:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/?p=529#comment-98788</guid>
		<description>[...] while yes, I agree that Obama is elitist, my daily read of the commercially focused American media is compared against the intrade [...]</description>
		<content:encoded><![CDATA[<p>[...] while yes, I agree that Obama is elitist, my daily read of the commercially focused American media is compared against the intrade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of course Obama is elitist by &#8220;I try to only follow electoral races in highly digested form&#8221; &#8212;that is, thru the lens of the political prediction markets. &#124; Midas Oracle .ORG</title>
		<link>http://gondwanaland.com/mlog/2008/05/01/elitist-obama/#comment-98784</link>
		<dc:creator>&#8220;I try to only follow electoral races in highly digested form&#8221; &#8212;that is, thru the lens of the political prediction markets. &#124; Midas Oracle .ORG</dc:creator>
		<pubDate>Fri, 02 May 2008 09:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://gondwanaland.com/mlog/?p=529#comment-98784</guid>
		<description>[...] Excellent formulation by Mike Linksvayer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Excellent formulation by Mike Linksvayer. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
